Last Round
Pairings
Wall Chart
Standings
Results
Ratings
Schedule
Contact
Location
Club History
Links
Home Page
spacer Club Banner

Member Ratings
Rank Name Supplement
2007-08
   Unofficial   
Current
1    Ken Fitzgerald 2240 2225
2    James Humphrey 2045 2040
3    Michael Nagaran 2017 2000
4    Eric Montany 1990 2000
5    Stephen Cunningham 1900 1900
6    Hin Tsang 1877p 1860
7    Roberto Aiello 1856 1839
8    Greg Sullivan 1765 1789
9    James Boyd 1771 1756
10    Bill Rhoads 1663 1719
11    Charles Cramer 1649 1649
12    Sam Mahaffey 1640 1678
13    Robert Hall 1628 1611
14    John Crankshaw 1574 1574
15    Alan Hourmand 1548 1548
16    Joe Hawks 1542 1542
17    Alina Markowski 1507 1507
18    Michael Ross 1488 1452
19    Lawrence Higgins 1399 1450
20    Salvatore Monteforte 1273 1448
21    Jesus Hourmand 1247 1247
22    Maitland Hall 1127 1127
23    Byron Hourmand 1042 1042
24    Vincent Monteforte 838p 838p
USCF Member Services
A database maintained by the USCF containing current
ratings and tournament information for all USCF members.